| Overall Male: Jarret Deisch | 17:57 | ||
| Overall Female: Kelly Schubert | 21:09 | ||
| 12-under | Male | ||
| 1 | Kirk | Myers | 25:55 |
| 2 | Devin | Tolin | 32:24 |
| 3 | Ethan | Crooks | 36:30 |
| 12-under | Female | ||
| 1 | Ashley | Lindeman | 25:02 |
| 2 | Breanna | Fink | 36:21 |
| 3 | Leah | Crooks | 36:30 |
| 4 | Mikaela | Kolk | 39:05 |
| 5 | Michaela | Nielsen | 39:12 |
| 6 | McKenzie | Nielsen | 48:19 |
| 13-19 | Male | ||
| 1 | Zach | Reau | 21:10 |
| 2 | Lane | Gancarz | 22:10 |
| 3 | Jesse | Kelly | 23:02 |
| 4 | Nolan | Gunia | 25:50 |
| 5 | Alex | Lindeman | 26:54 |
| 13-19 | Female | ||
| 1 | Alexis | Miller | 42:04 |
| 20-29 | Male | ||
| 20-29 | Female | ||
| 1 | Melissa | Alexander | 25:18 |
| 2 | Amanda | Clemons | 30:11 |
| 3 | Bridget | Dontz | 33:24 |
| 4 | Michele | Barry | 42:05 |
| 5 | Carrie | Fenner | 52:35 |
| 30-39 | Male | ||
| 1 | James | Fink | 20:25 |
| 2 | Benj | Ecker | 22:24 |
| 3 | Shaun | Anchak | 27:15 |
| 4 | Kevin | Postma | 29:02 |
| 5 | Robert | Robles | 30:11 |
| 6 | Chris | Myers | 32:03 |
| 7 | Steven | Crooks | 36:30 |
| 8 | Michael | Nielsen | 48:22 |
| 30-39 | Female | ||
| 1 | Marian | Fuller | 22:32 |
| 2 | Amanda | Lang | 24:56 |
| 3 | Linda | Reau | 26:16 |
| 4 | Sara | Zeller | 27:52 |
| 5 | Brooke | Kohler | 30:30 |
| 6 | Stephanie | Neider | 30:46 |
| 7 | Kate | Thomsen | 31:34 |
| 8 | Bonnie | Anchak | 31:55 |
| 9 | Shelly | VanVoorst | 32:32 |
| 10 | Erin | Swiatlowski | 33:29 |
| 11 | Chris | Harper | 33:58 |
| 12 | Jessica | Stege | 42:04 |
| 13 | Kelly | White | 47:25 |
| 14 | Karen | Close | 47:25 |
| 40-49 | Male | ||
| 1 | Andy | Riemer | 19:57 |
| 2 | Todd | Henrickson | 22:41 |
| 3 | Phil | Guzikowski | 23:31 |
| 4 | Greg | Sheffield | 25:39 |
| 5 | Eric | Ross | 27:53 |
| 40-49 | Female | ||
| 1 | Rita | McCann | 26:18 |
| 2 | Kristen | Willis | 30:47 |
| 3 | Coleen | Davis | 32:38 |
| 4 | Kris | Johnson | 33:03 |
| 5 | Wendy | McClellan | 39:01 |
| 6 | Lisa | Fragomeli | 41:07 |
| 7 | Tamara | Nummerdor | 42:56 |
| 8 | Michelle | Lindeman | 47:25 |
| 9 | Kelly | Barch | 47:26 |
| 10 | Lucinda | Couturier | 48:51 |
| 11 | Stacy | Marcellus | 48:55 |
| 12 | Connie | Knudsen | 52:36 |
| 50+up | Male | ||
| 1 | David | Maclean | 18:09 |
| 2 | Dan | Newman | 27:01 |
| 3 | Rich | Barch | 39:15 |
| 50+up | Female | ||
| 1 | Sheila | Brunner | 24:09 |
| 2 | Julie | Raymond | 26:29 |
| 3 | Sue | Straley | 30:33 |
| 4 | Sharon | Sawdo | 37:27 |
| 5 | Terri | Johnson | 40:06 |
| 6 | Nancy | Stuart | 40:07 |
| 7 | Tina | Gilles | 45:49 |
| 8 | Faith | Richardson | 46:12 |
| 9 | Mary Kay | Gould | 48:54 |
| 10 | Roxanne | Rowley | 54:22 |
Sunday, May 16, 2010
H.A.M it Up 5K - May 15, 2010
Results from the 2nd annual HAM it Up 5K - 5-15-10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.